SL. No | Year | Course Name | Admitted | Completed |
1 | 2017-18 | Professional diploma in enterprise network engg. | 4 | 2 |
Professional diploma in fibre optics & Digital security system | 9 | 5 | ||
Professional diploma in industrial electrical engg. | 43 | 19 | ||
Professional diploma in industrial instrumentation & Fire & safety | 34 | 19 | ||
Professional diploma in shipping & logistics | 19 | 8 | ||
2 | 2018-19 | Professional diploma in enterprise network engg. | 6 | 4 |
Professional diploma in fibre optics & Digital security system | 27 | 20 | ||
Professional diploma in industrial instrumentation & Fire & safety | 14 | 10 | ||
Professional diploma in shipping & logistics | 16 | 14 | ||
3 | 2019-20 |
Professional diploma in enterprise network engg. | 8 | 6 |
Professional diploma in fibre optics & Digital security system | 31 | 21 | ||
Professional diploma in industrial electrical engg. |
7 | 1 | ||
Professional diploma in industrial instrumentation & Fire & safety | 13 | 10 |
||
4 |
2020-21 |
Professional diploma in shipping & logistics | 16 | 8 |
Professional diploma in fibre optics & Digital security system | 9 | 7 | ||
Professional diploma in industrial electrical engg. | 13 | 9 | ||
Professional diploma in industrial instrumentation & Fire & safety | 3 | 0 | ||
5 |
2021-22 |
Professional diploma in shipping & logistics | 5 | |
Professional diploma in fibre optics & Digital security system | 4 | |||
Professional diploma in industrial electrical engg. |
2 |
SL. No | Year | Course Name | Successful candidates |
1 | 2017 | LED bulb unit | 61 |
Computer lab | |||
Plumbing & Electrician | |||
2 | 2018 | Aluminium Fabrication | 87 |
Electronics equipment repairing | |||
Electrical home appliance repairing | |||
Plumbing | |||
Computer |